Usage Statistics for localhost

Summary Period: April 2025
Generated 27-Sep-2025 08:34 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 304126
Total Files 256240
Total Pages 296048
Total Visits 12915
Total KBytes 2882098
Total Unique Sites 5312
Total Unique URLs 219
Total Unique Referrers 59
Total Unique Usernames 1
Total Unique User Agents 491
. Avg Max
Hits per Hour 422 1080
Hits per Day 10137 15032
Files per Day 8541 10306
Pages per Day 9868 14587
Visits per Day 430 585
KBytes per Day 96070 235866
Hits by Response Code
Undefined response code 1
Code 200 - OK 256240
Code 206 - Partial Content 28
Code 301 - Moved Permanently 99
Code 302 - Found 7
Code 304 - Not Modified 354
Code 400 - Bad Request 1319
Code 401 - Unauthorized 42
Code 403 - Forbidden 53
Code 404 - Not Found 45827
Code 406 - Not Acceptable 104
Code 413 - Request Entity Too Large 13
Code 500 - Internal Server Error 39

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 13669 4.49% 9089 3.55% 13522 4.57% 340 2.63% 276 5.20% 60855 2.11%
2 11324 3.72% 8354 3.26% 10951 3.70% 392 3.04% 297 5.59% 40591 1.41%
3 12905 4.24% 8394 3.28% 12798 4.32% 339 2.62% 251 4.73% 45681 1.58%
4 10100 3.32% 8323 3.25% 9952 3.36% 326 2.52% 224 4.22% 36113 1.25%
5 13611 4.48% 8559 3.34% 13240 4.47% 585 4.53% 447 8.41% 101930 3.54%
6 13387 4.40% 8469 3.31% 13121 4.43% 477 3.69% 344 6.48% 118983 4.13%
7 14318 4.71% 9473 3.70% 13964 4.72% 485 3.76% 359 6.76% 124687 4.33%
8 15032 4.94% 10046 3.92% 14587 4.93% 459 3.55% 308 5.80% 91918 3.19%
9 13728 4.51% 8875 3.46% 13335 4.50% 432 3.34% 287 5.40% 103380 3.59%
10 8281 2.72% 7845 3.06% 8076 2.73% 412 3.19% 262 4.93% 74009 2.57%
11 9527 3.13% 8354 3.26% 8806 2.97% 437 3.38% 278 5.23% 99032 3.44%
12 7961 2.62% 7352 2.87% 7625 2.58% 419 3.24% 308 5.80% 81658 2.83%
13 8092 2.66% 7553 2.95% 7816 2.64% 397 3.07% 241 4.54% 89375 3.10%
14 9288 3.05% 8785 3.43% 8968 3.03% 514 3.98% 333 6.27% 108134 3.75%
15 8517 2.80% 8064 3.15% 8212 2.77% 483 3.74% 299 5.63% 95470 3.31%
16 8036 2.64% 7632 2.98% 7819 2.64% 433 3.35% 268 5.05% 50661 1.76%
17 9488 3.12% 9128 3.56% 9277 3.13% 420 3.25% 269 5.06% 136998 4.75%
18 8700 2.86% 8364 3.26% 8586 2.90% 372 2.88% 255 4.80% 146716 5.09%
19 10641 3.50% 10306 4.02% 10493 3.54% 373 2.89% 249 4.69% 235866 8.18%
20 7791 2.56% 7598 2.97% 7688 2.60% 398 3.08% 243 4.57% 99754 3.46%
21 7903 2.60% 7652 2.99% 7725 2.61% 349 2.70% 220 4.14% 28910 1.00%
22 9380 3.08% 9097 3.55% 9174 3.10% 449 3.48% 302 5.69% 106769 3.70%
23 8989 2.96% 8630 3.37% 8732 2.95% 521 4.03% 334 6.29% 114579 3.98%
24 9081 2.99% 8746 3.41% 8844 2.99% 466 3.61% 302 5.69% 96441 3.35%
25 8496 2.79% 7963 3.11% 8137 2.75% 423 3.28% 234 4.41% 71876 2.49%
26 8949 2.94% 8407 3.28% 8680 2.93% 484 3.75% 290 5.46% 101374 3.52%
27 8313 2.73% 7692 3.00% 7951 2.69% 404 3.13% 249 4.69% 83629 2.90%
28 9903 3.26% 9518 3.71% 9669 3.27% 474 3.67% 297 5.59% 128878 4.47%
29 8968 2.95% 8648 3.37% 8783 2.97% 439 3.40% 261 4.91% 103047 3.58%
30 9748 3.21% 9324 3.64% 9517 3.21% 490 3.79% 320 6.02% 104785 3.64%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 392 11765 3.87% 317 9520 3.72% 380 11418 3.86% 3043 91276 3.17%
1 380 11403 3.75% 310 9328 3.64% 370 11128 3.76% 3201 96017 3.33%
2 389 11676 3.84% 313 9419 3.68% 380 11417 3.86% 3384 101530 3.52%
3 389 11686 3.84% 322 9674 3.78% 383 11515 3.89% 3619 108575 3.77%
4 415 12475 4.10% 348 10469 4.09% 410 12329 4.16% 3891 116744 4.05%
5 425 12767 4.20% 355 10654 4.16% 417 12513 4.23% 3924 117727 4.08%
6 429 12891 4.24% 359 10778 4.21% 422 12685 4.28% 3982 119456 4.14%
7 555 16675 5.48% 485 14572 5.69% 545 16354 5.52% 4725 141751 4.92%
8 477 14336 4.71% 404 12124 4.73% 457 13718 4.63% 4738 142151 4.93%
9 456 13706 4.51% 388 11644 4.54% 434 13020 4.40% 4513 135391 4.70%
10 435 13055 4.29% 378 11348 4.43% 425 12771 4.31% 4343 130299 4.52%
11 443 13293 4.37% 381 11441 4.46% 428 12860 4.34% 4218 126533 4.39%
12 447 13416 4.41% 382 11485 4.48% 434 13027 4.40% 4046 121385 4.21%
13 414 12426 4.09% 350 10509 4.10% 402 12079 4.08% 4016 120490 4.18%
14 421 12642 4.16% 362 10864 4.24% 410 12325 4.16% 4037 121119 4.20%
15 421 12651 4.16% 358 10750 4.20% 406 12209 4.12% 4426 132770 4.61%
16 429 12890 4.24% 366 10999 4.29% 416 12490 4.22% 4625 138758 4.81%
17 430 12913 4.25% 360 10806 4.22% 414 12445 4.20% 4164 124917 4.33%
18 409 12275 4.04% 342 10262 4.00% 398 11966 4.04% 4206 126165 4.38%
19 407 12236 4.02% 343 10298 4.02% 396 11898 4.02% 4134 124014 4.30%
20 408 12262 4.03% 340 10222 3.99% 396 11894 4.02% 4005 120159 4.17%
21 393 11812 3.88% 328 9844 3.84% 382 11477 3.88% 3997 119920 4.16%
22 385 11556 3.80% 324 9727 3.80% 377 11331 3.83% 3527 105797 3.67%
23 377 11319 3.72% 316 9503 3.71% 372 11179 3.78% 3305 99154 3.44%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 192715 63.37% 64281 2.23% /
2 18068 5.94% 186309 6.46% /webalizer/
3 13826 4.55% 101502 3.52% /wnms/dose/site_view.php
4 6506 2.14% 684369 23.75% /webalizer/usage_201809.html
5 6213 2.04% 688921 23.90% /webalizer/usage_201702.html
6 3629 1.19% 1365 0.05% /wnms/dose/do_login.php
7 3587 1.18% 413203 14.34% /webalizer/usage_202407.html
8 1544 0.51% 5339 0.19% /wnms/dose/
9 927 0.30% 143952 4.99% /wnms/dose/print_display.php
10 896 0.29% 2226 0.08% /wnms/dose/print_select.php
11 793 0.26% 85896 2.98% /webalizer/usage_202304.html
12 680 0.22% 68216 2.37% /webalizer/usage_201501.html
13 625 0.21% 18826 0.65% /favicon.ico
14 518 0.17% 1791 0.06% /WNMS/dose/
15 488 0.16% 243 0.01% /WNMS/dose/do_login.php
16 472 0.16% 753 0.03% /wnms/dose/ts_picker.js
17 359 0.12% 39338 1.36% /webalizer/usage_202210.html
18 345 0.11% 38222 1.33% /webalizer/usage_202403.html
19 224 0.07% 4771 0.17% /wnms/dose/admin_view.php
20 222 0.07% 23934 0.83% /webalizer/usage_202306.html
21 216 0.07% 23564 0.82% /webalizer/usage_202408.html
22 209 0.07% 68 0.00% /wnms/dose/logout.php
23 197 0.06% 21814 0.76% /webalizer/usage_202303.html
24 195 0.06% 21755 0.75% /webalizer/usage_202404.html
25 189 0.06% 20782 0.72% /webalizer/usage_202310.html
26 161 0.05% 17656 0.61% /webalizer/usage_202312.html
27 160 0.05% 18153 0.63% /webalizer/usage_202405.html
28 157 0.05% 16834 0.58% /webalizer/usage_202112.html
29 157 0.05% 17565 0.61% /webalizer/usage_202308.html
30 61 0.02% 5346 0.19% /webalizer/usage_202409.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 6213 2.04% 688921 23.90% /webalizer/usage_201702.html
2 6506 2.14% 684369 23.75% /webalizer/usage_201809.html
3 3587 1.18% 413203 14.34% /webalizer/usage_202407.html
4 18068 5.94% 186309 6.46% /webalizer/
5 927 0.30% 143952 4.99% /wnms/dose/print_display.php
6 13826 4.55% 101502 3.52% /wnms/dose/site_view.php
7 793 0.26% 85896 2.98% /webalizer/usage_202304.html
8 680 0.22% 68216 2.37% /webalizer/usage_201501.html
9 192715 63.37% 64281 2.23% /
10 359 0.12% 39338 1.36% /webalizer/usage_202210.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 192715 63.37% 6506 56.43% /
2 3587 1.18% 1842 15.98% /webalizer/usage_202407.html
3 1544 0.51% 373 3.24% /wnms/dose/
4 793 0.26% 359 3.11% /webalizer/usage_202304.html
5 13826 4.55% 340 2.95% /wnms/dose/site_view.php
6 680 0.22% 328 2.84% /webalizer/usage_201501.html
7 518 0.17% 263 2.28% /WNMS/dose/
8 3629 1.19% 162 1.41% /wnms/dose/do_login.php
9 222 0.07% 124 1.08% /webalizer/usage_202306.html
10 157 0.05% 121 1.05% /webalizer/usage_202308.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 192715 63.37% 6165 61.13% /
2 3587 1.18% 1243 12.33% /webalizer/usage_202407.html
3 13826 4.55% 684 6.78% /wnms/dose/site_view.php
4 518 0.17% 338 3.35% /WNMS/dose/
5 680 0.22% 327 3.24% /webalizer/usage_201501.html
6 1544 0.51% 186 1.84% /wnms/dose/
7 793 0.26% 119 1.18% /webalizer/usage_202304.html
8 157 0.05% 98 0.97% /webalizer/usage_202308.html
9 359 0.12% 92 0.91% /webalizer/usage_202210.html
10 18068 5.94% 89 0.88% /webalizer/

Top 30 of 5312 Total Sites
# Hits Files KBytes Visits Hostname
1 177540 58.38% 177540 69.29% 60683 2.11% 16 0.12% 5.35.98.192
2 42485 13.97% 8498 3.32% 129746 4.50% 8 0.06% 91.201.113.132
3 12772 4.20% 12772 4.98% 737690 25.60% 9 0.07% 62.140.225.130
4 6207 2.04% 6207 2.42% 688256 23.88% 8 0.06% 37.139.53.220
5 4651 1.53% 4649 1.81% 0 0.00% 444 3.44% 91.225.160.212
6 2771 0.91% 2771 1.08% 28573 0.99% 11 0.09% 185.21.49.102
7 1281 0.42% 940 0.37% 59836 2.08% 27 0.21% 66.228.6.73
8 1184 0.39% 1184 0.46% 7489 0.26% 10 0.08% 202.166.142.82
9 1148 0.38% 1148 0.45% 6923 0.24% 19 0.15% 202.166.137.61
10 1138 0.37% 1138 0.44% 74428 2.58% 1 0.01% 51.77.200.55
11 1087 0.36% 1086 0.42% 15121 0.52% 7 0.05% 219.75.88.223
12 1079 0.35% 1079 0.42% 4401 0.15% 14 0.11% 202.166.141.130
13 1014 0.33% 1014 0.40% 347 0.01% 387 3.00% 154.81.156.54
14 915 0.30% 915 0.36% 4280 0.15% 8 0.06% 116.15.87.113
15 873 0.29% 873 0.34% 15204 0.53% 10 0.08% 116.15.95.215
16 845 0.28% 845 0.33% 5548 0.19% 8 0.06% 219.75.88.188
17 830 0.27% 830 0.32% 15004 0.52% 6 0.05% 219.74.134.16
18 813 0.27% 813 0.32% 13822 0.48% 5 0.04% 219.75.110.185
19 795 0.26% 795 0.31% 4334 0.15% 7 0.05% 202.166.143.152
20 741 0.24% 741 0.29% 253 0.01% 734 5.68% 185.16.38.107
21 738 0.24% 738 0.29% 3899 0.14% 7 0.05% 202.166.140.105
22 614 0.20% 614 0.24% 3696 0.13% 9 0.07% 202.166.141.143
23 591 0.19% 45 0.02% 614 0.02% 13 0.10% 45.148.10.35
24 557 0.18% 557 0.22% 4593 0.16% 7 0.05% 219.75.110.88
25 542 0.18% 542 0.21% 2656 0.09% 8 0.06% 219.75.88.194
26 535 0.18% 535 0.21% 183 0.01% 533 4.13% 178.211.139.123
27 532 0.17% 532 0.21% 2731 0.09% 5 0.04% 202.166.143.250
28 523 0.17% 522 0.20% 2447 0.08% 8 0.06% 202.166.142.255
29 513 0.17% 512 0.20% 2765 0.10% 6 0.05% 202.166.141.97
30 511 0.17% 25 0.01% 580 0.02% 3 0.02% 139.162.7.59

Top 10 of 5312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12772 4.20% 12772 4.98% 737690 25.60% 9 0.07% 62.140.225.130
2 6207 2.04% 6207 2.42% 688256 23.88% 8 0.06% 37.139.53.220
3 42485 13.97% 8498 3.32% 129746 4.50% 8 0.06% 91.201.113.132
4 1138 0.37% 1138 0.44% 74428 2.58% 1 0.01% 51.77.200.55
5 177540 58.38% 177540 69.29% 60683 2.11% 16 0.12% 5.35.98.192
6 1281 0.42% 940 0.37% 59836 2.08% 27 0.21% 66.228.6.73
7 2771 0.91% 2771 1.08% 28573 0.99% 11 0.09% 185.21.49.102
8 315 0.10% 315 0.12% 25885 0.90% 4 0.03% 83.221.20.212
9 188 0.06% 188 0.07% 20585 0.71% 96 0.74% 167.253.67.14
10 401 0.13% 240 0.09% 17879 0.62% 68 0.53% 125.228.216.16

Top 30 of 59 Total Referrers
# Hits Referrer
1 3706 1.22% - (Direct Request)
2 329 0.11% https://www.youtube.com/watch
3 23 0.01% https://noise2.emetrology-sg.com/WNMS/dose/
4 10 0.00% https://noise2.emetrology-sg.com/
5 8 0.00% https://noise2.emetrology-sg.com/wnms/dose/site_view.php
6 8 0.00% https://www.unitedseattle.com/siding
7 7 0.00% https://noise2.emetrology-sg.com/wnms/dose/
8 5 0.00% https://tovsiding.com/
9 5 0.00% https://www.unitedseattle.com/insulation
10 4 0.00% https://www.unitedseattle.com/drywall
11 4 0.00% https://www.unitedseattle.com/painting
12 4 0.00% https://www.unitedsignature.com/financing/
13 4 0.00% https://www.unitedsignature.com/whole-home-remodel/
14 3 0.00% https://tovsiding.com/what-we-do/roof-installation
15 3 0.00% https://tovsiding.com/what-we-do/vinyl-siding
16 3 0.00% https://www.baidu.com
17 3 0.00% https://www.unitedseattle.com/flooring
18 3 0.00% https://youtu.be/w9yG0m5Mae4
19 3 0.00% www.google.com
20 2 0.00% https://noise2.emetrology-sg.com/WNMS/dose/do_login.php
21 2 0.00% https://www.emetrology-sg.com
22 2 0.00% https://www.unitedseattle.com/cabinets
23 2 0.00% https://www.unitedsignature.com/kitchen-renovation-ideas/
24 2 0.00% https://www.youtube.com/@LEGIONSPRO/
25 1 0.00% http://network4.lu
26 1 0.00% https://58.185.136.60
27 1 0.00% https://78.40.228.219:7080
28 1 0.00% https://tovsiding.com/what-we-do/commercial-siding
29 1 0.00% https://tovsiding.com/what-we-do/custom-siding
30 1 0.00% https://tovsiding.com/what-we-do/exterior-painting

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4665 1.53% 4665 1.82% 0 0.00% 446 3.45% admin

Top 15 of 491 Total User Agents
# Hits User Agent
1 320 0.11% l9explore/1.2.
2 187 0.06% Mozilla/5.0 zgrab/0.
3 134 0.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
4 109 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3
5 104 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.3
6 102 0.03% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
7 93 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.3
8 90 0.03% Custom-AsyncHttpClien
9 89 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.3
10 86 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.3
11 73 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.
12 72 0.02% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about)
13 70 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.
14 67 0.02% nvdor
15 54 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our s

Usage by Country for April 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 304120 100.00% 256240 100.00% 2882091 100.00% Unresolved/Unknown
2 5 0.00% 0 0.00% 5 0.00% US Commercial
3 1 0.00% 0 0.00% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!