Usage Statistics for localhost

Summary Period: May 2025
Generated 27-Sep-2025 08:34 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 283041
Total Files 269825
Total Pages 272799
Total Visits 15927
Total KBytes 3848301
Total Unique Sites 6218
Total Unique URLs 319
Total Unique Referrers 27
Total Unique Usernames 3
Total Unique User Agents 1001
. Avg Max
Hits per Hour 380 762
Hits per Day 9130 11926
Files per Day 8704 11267
Pages per Day 8799 11328
Visits per Day 513 718
KBytes per Day 124139 313799
Hits by Response Code
Undefined response code 1
Code 200 - OK 269825
Code 206 - Partial Content 25
Code 301 - Moved Permanently 139
Code 302 - Found 7
Code 304 - Not Modified 632
Code 400 - Bad Request 1301
Code 403 - Forbidden 20
Code 404 - Not Found 11036
Code 406 - Not Acceptable 41
Code 413 - Request Entity Too Large 13
Code 501 - Not Implemented 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 8577 3.03% 8051 2.98% 8325 3.05% 392 2.46% 258 4.15% 113011 2.94%
2 9933 3.51% 9536 3.53% 9644 3.54% 494 3.10% 329 5.29% 132509 3.44%
3 9161 3.24% 8438 3.13% 8655 3.17% 477 2.99% 294 4.73% 128952 3.35%
4 8393 2.97% 8094 3.00% 8298 3.04% 422 2.65% 244 3.92% 107702 2.80%
5 9522 3.36% 9153 3.39% 9248 3.39% 592 3.72% 381 6.13% 114203 2.97%
6 8359 2.95% 8134 3.01% 8203 3.01% 457 2.87% 325 5.23% 72488 1.88%
7 10255 3.62% 9609 3.56% 9594 3.52% 530 3.33% 384 6.18% 147912 3.84%
8 9531 3.37% 9276 3.44% 9280 3.40% 656 4.12% 418 6.72% 154457 4.01%
9 10120 3.58% 9620 3.57% 9690 3.55% 718 4.51% 428 6.88% 171933 4.47%
10 9197 3.25% 8930 3.31% 8993 3.30% 715 4.49% 466 7.49% 159963 4.16%
11 8186 2.89% 7886 2.92% 8004 2.93% 548 3.44% 350 5.63% 115970 3.01%
12 8200 2.90% 8008 2.97% 8031 2.94% 563 3.53% 328 5.28% 120376 3.13%
13 9077 3.21% 8830 3.27% 8791 3.22% 675 4.24% 395 6.35% 85977 2.23%
14 8051 2.84% 7701 2.85% 7790 2.86% 564 3.54% 323 5.19% 54615 1.42%
15 8204 2.90% 7770 2.88% 7949 2.91% 489 3.07% 299 4.81% 49382 1.28%
16 9246 3.27% 8867 3.29% 8909 3.27% 515 3.23% 361 5.81% 116129 3.02%
17 9088 3.21% 8801 3.26% 8885 3.26% 596 3.74% 419 6.74% 161213 4.19%
18 9521 3.36% 9101 3.37% 9230 3.38% 542 3.40% 352 5.66% 193343 5.02%
19 11188 3.95% 10705 3.97% 10752 3.94% 504 3.16% 317 5.10% 217127 5.64%
20 11926 4.21% 11267 4.18% 11328 4.15% 449 2.82% 274 4.41% 313799 8.15%
21 10974 3.88% 10338 3.83% 10390 3.81% 436 2.74% 297 4.78% 256175 6.66%
22 10198 3.60% 9630 3.57% 9704 3.56% 487 3.06% 327 5.26% 169520 4.41%
23 10395 3.67% 9570 3.55% 9875 3.62% 507 3.18% 348 5.60% 182357 4.74%
24 8143 2.88% 7654 2.84% 7813 2.86% 429 2.69% 282 4.54% 79720 2.07%
25 8529 3.01% 8262 3.06% 8299 3.04% 514 3.23% 340 5.47% 116813 3.04%
26 9545 3.37% 8883 3.29% 9040 3.31% 501 3.15% 343 5.52% 110983 2.88%
27 8052 2.84% 7723 2.86% 7914 2.90% 460 2.89% 291 4.68% 46539 1.21%
28 7587 2.68% 7376 2.73% 7403 2.71% 419 2.63% 272 4.37% 31099 0.81%
29 7815 2.76% 7472 2.77% 7524 2.76% 426 2.67% 269 4.33% 40404 1.05%
30 8009 2.83% 7748 2.87% 7748 2.84% 488 3.06% 310 4.99% 43843 1.14%
31 8059 2.85% 7392 2.74% 7490 2.75% 432 2.71% 317 5.10% 39788 1.03%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 10870 3.84% 335 10401 3.85% 340 10569 3.87% 4413 136816 3.56%
1 354 10982 3.88% 328 10178 3.77% 334 10375 3.80% 4507 139729 3.63%
2 356 11050 3.90% 342 10618 3.94% 348 10812 3.96% 4881 151309 3.93%
3 346 10744 3.80% 331 10276 3.81% 337 10475 3.84% 4868 150908 3.92%
4 355 11035 3.90% 334 10383 3.85% 345 10695 3.92% 5092 157852 4.10%
5 389 12088 4.27% 369 11449 4.24% 376 11675 4.28% 5596 173486 4.51%
6 372 11541 4.08% 350 10855 4.02% 354 10987 4.03% 5261 163106 4.24%
7 489 15172 5.36% 480 14886 5.52% 482 14954 5.48% 5714 177119 4.60%
8 388 12036 4.25% 371 11526 4.27% 377 11708 4.29% 5510 170812 4.44%
9 402 12479 4.41% 391 12138 4.50% 390 12111 4.44% 5544 171867 4.47%
10 411 12769 4.51% 392 12181 4.51% 393 12203 4.47% 6013 186393 4.84%
11 423 13123 4.64% 403 12497 4.63% 401 12448 4.56% 6090 188797 4.91%
12 393 12199 4.31% 375 11643 4.32% 385 11942 4.38% 5598 173525 4.51%
13 379 11773 4.16% 362 11223 4.16% 367 11405 4.18% 5637 174739 4.54%
14 393 12184 4.30% 382 11856 4.39% 385 11939 4.38% 5977 185288 4.81%
15 409 12683 4.48% 392 12160 4.51% 391 12127 4.45% 5602 173670 4.51%
16 387 12009 4.24% 368 11409 4.23% 374 11610 4.26% 5023 155720 4.05%
17 386 11983 4.23% 363 11266 4.18% 363 11268 4.13% 5611 173934 4.52%
18 376 11666 4.12% 345 10719 3.97% 352 10939 4.01% 4805 148952 3.87%
19 370 11482 4.06% 348 10814 4.01% 350 10855 3.98% 4282 132740 3.45%
20 340 10550 3.73% 327 10159 3.77% 331 10280 3.77% 4316 133782 3.48%
21 354 10994 3.88% 340 10561 3.91% 341 10585 3.88% 4712 146060 3.80%
22 347 10762 3.80% 329 10212 3.78% 335 10389 3.81% 4553 141154 3.67%
23 350 10867 3.84% 335 10415 3.86% 337 10448 3.83% 4534 140544 3.65%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 197902 69.92% 66206 1.72% /
2 15934 5.63% 165101 4.29% /webalizer/
3 12937 4.57% 100128 2.60% /wnms/dose/site_view.php
4 12837 4.54% 1350330 35.09% /webalizer/usage_201809.html
5 4121 1.46% 360773 9.37% /webalizer/usage_202505.html
6 3677 1.30% 423928 11.02% /webalizer/usage_202407.html
7 3443 1.22% 1294 0.03% /wnms/dose/do_login.php
8 3132 1.11% 339681 8.83% /webalizer/usage_202304.html
9 2712 0.96% 302568 7.86% /webalizer/usage_202404.html
10 1716 0.61% 5934 0.15% /wnms/dose/
11 1287 0.45% 190724 4.96% /wnms/dose/print_display.php
12 1049 0.37% 2609 0.07% /wnms/dose/print_select.php
13 770 0.27% 85308 2.22% /webalizer/usage_202403.html
14 747 0.26% 832 0.02% /wnms/dose/ts_picker.js
15 698 0.25% 21028 0.55% /favicon.ico
16 636 0.22% 317 0.01% /WNMS/dose/do_login.php
17 543 0.19% 59237 1.54% /webalizer/usage_202408.html
18 536 0.19% 1853 0.05% /WNMS/dose/
19 528 0.19% 58465 1.52% /webalizer/usage_202303.html
20 444 0.16% 44541 1.16% /webalizer/usage_201501.html
21 442 0.16% 1224 0.03% /phpmyadmin/
22 264 0.09% 28928 0.75% /webalizer/usage_202210.html
23 211 0.07% 23201 0.60% /webalizer/usage_202310.html
24 191 0.07% 4198 0.11% /wnms/dose/admin_view.php
25 149 0.05% 16340 0.42% /webalizer/usage_202312.html
26 134 0.05% 14512 0.38% /webalizer/usage_202306.html
27 130 0.05% 14749 0.38% /webalizer/usage_202405.html
28 125 0.04% 41 0.00% /wnms/dose/logout.php
29 100 0.04% 10723 0.28% /webalizer/usage_202112.html
30 90 0.03% 9957 0.26% /webalizer/usage_202308.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 12837 4.54% 1350330 35.09% /webalizer/usage_201809.html
2 3677 1.30% 423928 11.02% /webalizer/usage_202407.html
3 4121 1.46% 360773 9.37% /webalizer/usage_202505.html
4 3132 1.11% 339681 8.83% /webalizer/usage_202304.html
5 2712 0.96% 302568 7.86% /webalizer/usage_202404.html
6 1287 0.45% 190724 4.96% /wnms/dose/print_display.php
7 15934 5.63% 165101 4.29% /webalizer/
8 12937 4.57% 100128 2.60% /wnms/dose/site_view.php
9 770 0.27% 85308 2.22% /webalizer/usage_202403.html
10 197902 69.92% 66206 1.72% /

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 197902 69.92% 7158 48.11% /
2 3677 1.30% 1800 12.10% /webalizer/usage_202407.html
3 4121 1.46% 1343 9.03% /webalizer/usage_202505.html
4 1716 0.61% 542 3.64% /wnms/dose/
5 3132 1.11% 435 2.92% /webalizer/usage_202304.html
6 12937 4.57% 359 2.41% /wnms/dose/site_view.php
7 536 0.19% 323 2.17% /WNMS/dose/
8 770 0.27% 282 1.90% /webalizer/usage_202403.html
9 15934 5.63% 253 1.70% /webalizer/
10 636 0.22% 238 1.60% /WNMS/dose/do_login.php

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 197902 69.92% 6742 45.96% /
2 4121 1.46% 2646 18.04% /webalizer/usage_202505.html
3 3677 1.30% 1032 7.04% /webalizer/usage_202407.html
4 12937 4.57% 824 5.62% /wnms/dose/site_view.php
5 15934 5.63% 413 2.82% /webalizer/
6 536 0.19% 333 2.27% /WNMS/dose/
7 636 0.22% 244 1.66% /WNMS/dose/do_login.php
8 770 0.27% 235 1.60% /webalizer/usage_202403.html
9 1716 0.61% 234 1.60% /wnms/dose/
10 543 0.19% 204 1.39% /webalizer/usage_202408.html

Top 30 of 6218 Total Sites
# Hits Files KBytes Visits Hostname
1 183542 64.85% 183542 68.02% 62734 1.63% 1 0.01% 5.35.98.192
2 25306 8.94% 25306 9.38% 1462242 38.00% 18 0.11% 62.140.225.130
3 7826 2.76% 7826 2.90% 600888 15.61% 174 1.09% 193.233.134.232
4 2481 0.88% 2481 0.92% 0 0.00% 260 1.63% 91.225.160.193
5 2211 0.78% 1590 0.59% 114991 2.99% 46 0.29% 66.228.6.73
6 1718 0.61% 1718 0.64% 14822 0.39% 21 0.13% 219.75.88.91
7 1618 0.57% 1616 0.60% 16551 0.43% 16 0.10% 202.166.138.243
8 1589 0.56% 1589 0.59% 0 0.00% 172 1.08% 91.225.160.212
9 1183 0.42% 1183 0.44% 94977 2.47% 8 0.05% 89.238.176.68
10 1036 0.37% 1036 0.38% 20241 0.53% 6 0.04% 219.75.88.52
11 875 0.31% 875 0.32% 9145 0.24% 6 0.04% 219.75.88.161
12 826 0.29% 23 0.01% 889 0.02% 6 0.04% 195.178.110.161
13 757 0.27% 51 0.02% 792 0.02% 14 0.09% 93.123.109.229
14 730 0.26% 730 0.27% 4716 0.12% 8 0.05% 202.166.140.83
15 685 0.24% 685 0.25% 5648 0.15% 8 0.05% 220.255.76.133
16 684 0.24% 684 0.25% 2886 0.08% 7 0.04% 202.166.140.33
17 667 0.24% 667 0.25% 4050 0.11% 6 0.04% 202.166.137.17
18 640 0.23% 640 0.24% 4365 0.11% 6 0.04% 219.75.88.44
19 604 0.21% 604 0.22% 206 0.01% 604 3.79% 185.16.38.107
20 583 0.21% 583 0.22% 46800 1.22% 3 0.02% 51.255.78.89
21 582 0.21% 33 0.01% 614 0.02% 10 0.06% 93.123.109.228
22 579 0.20% 561 0.21% 45033 1.17% 90 0.57% 125.228.216.16
23 578 0.20% 578 0.21% 3377 0.09% 7 0.04% 202.166.141.35
24 575 0.20% 574 0.21% 3078 0.08% 6 0.04% 202.166.136.120
25 565 0.20% 565 0.21% 3335 0.09% 6 0.04% 219.75.88.252
26 554 0.20% 554 0.21% 13248 0.34% 4 0.03% 219.75.88.185
27 538 0.19% 38 0.01% 562 0.01% 11 0.07% 93.123.109.231
28 489 0.17% 489 0.18% 2684 0.07% 6 0.04% 219.75.88.249
29 480 0.17% 480 0.18% 164 0.00% 480 3.01% 178.211.139.123
30 461 0.16% 33 0.01% 481 0.01% 10 0.06% 93.123.109.230

Top 10 of 6218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25306 8.94% 25306 9.38% 1462242 38.00% 18 0.11% 62.140.225.130
2 7826 2.76% 7826 2.90% 600888 15.61% 174 1.09% 193.233.134.232
3 2211 0.78% 1590 0.59% 114991 2.99% 46 0.29% 66.228.6.73
4 1183 0.42% 1183 0.44% 94977 2.47% 8 0.05% 89.238.176.68
5 183542 64.85% 183542 68.02% 62734 1.63% 1 0.01% 5.35.98.192
6 583 0.21% 583 0.22% 46800 1.22% 3 0.02% 51.255.78.89
7 579 0.20% 561 0.21% 45033 1.17% 90 0.57% 125.228.216.16
8 1036 0.37% 1036 0.38% 20241 0.53% 6 0.04% 219.75.88.52
9 406 0.14% 404 0.15% 17847 0.46% 37 0.23% 118.201.79.230
10 211 0.07% 211 0.08% 16714 0.43% 28 0.18% 178.128.118.21

Top 27 of 27 Total Referrers
# Hits Referrer
1 5303 1.87% - (Direct Request)
2 461 0.16% https://store.legions.pro/
3 126 0.04% https://noise2.emetrology-sg.com/wnms/dose/site_view.php
4 69 0.02% https://noise2.emetrology-sg.com/wnms/dose/
5 46 0.02% https://picswa.com/
6 29 0.01% https://picswa.com/our-services/
7 14 0.00% https://www.google.com/
8 10 0.00% https://noise2.emetrology-sg.com/WNMS/dose/
9 10 0.00% https://noise2.emetrology-sg.com/wnms/dose/print_select.php
10 8 0.00% https://noise2.emetrology-sg.com/
11 6 0.00% https://noise2.emetrology-sg.com/wvms/site_view.php
12 4 0.00% www.google.com
13 2 0.00% https://58.185.136.60/WebInterface/login.html
14 2 0.00% https://noise2.emetrology-sg.com/WNMS/dose/do_login.php
15 2 0.00% https://noise2.emetrology-sg.com/wvms/
16 1 0.00% http://118.53.24.176:8080
17 1 0.00% http://155.159.118.193
18 1 0.00% https://58.185.136.60
19 1 0.00% https://noise2.emetrology-sg.com
20 1 0.00% https://noise2.emetrology-sg.com/wnms/dose/do_login.php
21 1 0.00% https://noise2.emetrology-sg.com/wnms/dose/print_display.php
22 1 0.00% https://noise2.emetrology-sg.com/wnms/dose/print_month.php
23 1 0.00% https://www.baidu.com
24 1 0.00% https://www.cuicina.com/vodplay/520285-1-1.html
25 1 0.00% https://www.google.com
26 1 0.00% https://www.google.com/search
27 1 0.00% msvc/2019\

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% siem reap photographer

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 4119 1.46% 4119 1.53% 0 0.00% 433 2.72% admin
2 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0x9f6d9155f2b02c9e0697161196f63e0c662810ae
3 1 0.00% 1 0.00% 0 0.00% 1 0.01% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ

Top 15 of 1001 Total User Agents
# Hits User Agent
1 1304 0.46% l9explore/1.2.
2 216 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.
3 202 0.07% Mozilla/5.0 zgrab/0.
4 140 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
5 117 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.3
6 113 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.3
7 112 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.
8 101 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.3
9 94 0.03% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
10 93 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.
11 86 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3
12 75 0.03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.
13 66 0.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.3
14 50 0.02% Cisco/SPA504G-7.4.
15 48 0.02% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about)

Usage by Country for May 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 283039 100.00% 269825 100.00% 3848298 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 2 0.00% US Commercial


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!