Usage Statistics for localhost

Summary Period: July 2025
Generated 27-Sep-2025 08:34 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 315236
Total Files 282919
Total Pages 302448
Total Visits 14376
Total KBytes 3590611
Total Unique Sites 6376
Total Unique URLs 283
Total Unique Referrers 95
Total Unique Usernames 6
Total Unique User Agents 1277
. Avg Max
Hits per Hour 423 7117
Hits per Day 10168 22873
Files per Day 9126 22473
Pages per Day 9756 22725
Visits per Day 463 1083
KBytes per Day 115826 304930
Hits by Response Code
Undefined response code 14
Code 200 - OK 282919
Code 206 - Partial Content 10
Code 301 - Moved Permanently 181
Code 302 - Found 7
Code 304 - Not Modified 331
Code 400 - Bad Request 1669
Code 401 - Unauthorized 1
Code 403 - Forbidden 64
Code 404 - Not Found 29883
Code 405 - Method Not Allowed 89
Code 406 - Not Acceptable 54
Code 413 - Request Entity Too Large 9
Code 501 - Not Implemented 3
Code 503 - Service Unavailable 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 8178 2.59% 7588 2.68% 7925 2.62% 407 2.83% 294 4.61% 27309 0.76%
2 9557 3.03% 7368 2.60% 7806 2.58% 452 3.14% 324 5.08% 30050 0.84%
3 8645 2.74% 8032 2.84% 8401 2.78% 434 3.02% 325 5.10% 26723 0.74%
4 8325 2.64% 7568 2.67% 8043 2.66% 521 3.62% 408 6.40% 26322 0.73%
5 9372 2.97% 7005 2.48% 7542 2.49% 427 2.97% 301 4.72% 39298 1.09%
6 7505 2.38% 6861 2.43% 7304 2.41% 397 2.76% 283 4.44% 22620 0.63%
7 8909 2.83% 8175 2.89% 8654 2.86% 499 3.47% 336 5.27% 51252 1.43%
8 8490 2.69% 7510 2.65% 8250 2.73% 459 3.19% 326 5.11% 28909 0.81%
9 9289 2.95% 7391 2.61% 8411 2.78% 472 3.28% 316 4.96% 33872 0.94%
10 8789 2.79% 7369 2.60% 7871 2.60% 432 3.01% 285 4.47% 31179 0.87%
11 8445 2.68% 7731 2.73% 8097 2.68% 488 3.39% 317 4.97% 33466 0.93%
12 8036 2.55% 6908 2.44% 7249 2.40% 417 2.90% 289 4.53% 39402 1.10%
13 9698 3.08% 8847 3.13% 9579 3.17% 383 2.66% 262 4.11% 157492 4.39%
14 10342 3.28% 9994 3.53% 10167 3.36% 439 3.05% 300 4.71% 183292 5.10%
15 22873 7.26% 22473 7.94% 22725 7.51% 1083 7.53% 831 13.03% 304930 8.49%
16 9885 3.14% 8750 3.09% 9174 3.03% 433 3.01% 307 4.81% 108984 3.04%
17 14987 4.75% 9421 3.33% 14803 4.89% 425 2.96% 309 4.85% 157217 4.38%
18 12599 4.00% 9583 3.39% 12369 4.09% 460 3.20% 346 5.43% 163626 4.56%
19 9304 2.95% 8822 3.12% 9121 3.02% 433 3.01% 340 5.33% 155106 4.32%
20 9218 2.92% 8826 3.12% 9071 3.00% 363 2.53% 276 4.33% 151799 4.23%
21 10653 3.38% 10096 3.57% 10331 3.42% 413 2.87% 308 4.83% 170702 4.75%
22 11052 3.51% 9937 3.51% 10589 3.50% 459 3.19% 347 5.44% 166209 4.63%
23 10533 3.34% 9967 3.52% 10260 3.39% 489 3.40% 325 5.10% 175402 4.89%
24 10097 3.20% 9490 3.35% 9794 3.24% 498 3.46% 361 5.66% 162287 4.52%
25 10279 3.26% 9874 3.49% 10102 3.34% 458 3.19% 355 5.57% 167562 4.67%
26 9831 3.12% 9344 3.30% 9600 3.17% 493 3.43% 372 5.83% 162964 4.54%
27 9536 3.03% 9126 3.23% 9398 3.11% 398 2.77% 312 4.89% 161763 4.51%
28 10501 3.33% 10144 3.59% 10315 3.41% 482 3.35% 323 5.07% 170235 4.74%
29 9979 3.17% 9409 3.33% 9644 3.19% 470 3.27% 323 5.07% 160650 4.47%
30 10258 3.25% 9660 3.41% 9958 3.29% 446 3.10% 360 5.65% 164209 4.57%
31 10071 3.19% 9650 3.41% 9895 3.27% 427 2.97% 349 5.47% 155780 4.34%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 387 12021 3.81% 340 10567 3.73% 371 11503 3.80% 4639 143812 4.01%
1 377 11690 3.71% 341 10584 3.74% 368 11412 3.77% 4617 143132 3.99%
2 403 12509 3.97% 366 11373 4.02% 394 12232 4.04% 5035 156074 4.35%
3 410 12723 4.04% 349 10824 3.83% 383 11874 3.93% 4703 145798 4.06%
4 430 13360 4.24% 341 10573 3.74% 369 11455 3.79% 4227 131043 3.65%
5 383 11883 3.77% 347 10786 3.81% 376 11659 3.85% 4371 135514 3.77%
6 400 12404 3.93% 351 10886 3.85% 394 12237 4.05% 4388 136037 3.79%
7 523 16226 5.15% 488 15143 5.35% 514 15956 5.28% 4873 151056 4.21%
8 414 12853 4.08% 375 11641 4.11% 403 12510 4.14% 4790 148494 4.14%
9 402 12476 3.96% 371 11513 4.07% 394 12240 4.05% 4844 150163 4.18%
10 417 12956 4.11% 382 11859 4.19% 406 12610 4.17% 4848 150301 4.19%
11 417 12955 4.11% 375 11651 4.12% 402 12476 4.13% 4684 145191 4.04%
12 591 18332 5.82% 558 17310 6.12% 583 18074 5.98% 6512 201877 5.62%
13 466 14461 4.59% 362 11236 3.97% 389 12060 3.99% 4843 150134 4.18%
14 425 13191 4.18% 397 12327 4.36% 413 12804 4.23% 5207 161426 4.50%
15 415 12883 4.09% 377 11706 4.14% 394 12236 4.05% 4885 151450 4.22%
16 399 12382 3.93% 367 11390 4.03% 387 12011 3.97% 4929 152797 4.26%
17 400 12421 3.94% 362 11237 3.97% 386 11981 3.96% 4954 153565 4.28%
18 403 12509 3.97% 338 10480 3.70% 373 11563 3.82% 4463 138350 3.85%
19 365 11344 3.60% 333 10345 3.66% 357 11097 3.67% 3966 122946 3.42%
20 387 12016 3.81% 343 10646 3.76% 373 11568 3.82% 4472 138628 3.86%
21 588 18228 5.78% 559 17336 6.13% 580 17993 5.95% 6509 201765 5.62%
22 377 11707 3.71% 346 10749 3.80% 367 11404 3.77% 4435 137486 3.83%
23 377 11706 3.71% 347 10757 3.80% 370 11493 3.80% 4631 143568 4.00%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 199626 63.33% 65651 1.83% /
2 33431 10.61% 347010 9.66% /webalizer/
3 20662 6.55% 2240899 62.41% /webalizer/usage_202304.html
4 13369 4.24% 97384 2.71% /wnms/dose/site_view.php
5 3183 1.01% 1135 0.03% /wnms/dose/do_login.php
6 2101 0.67% 241602 6.73% /webalizer/usage_202407.html
7 1509 0.48% 5215 0.15% /wnms/dose/
8 1144 0.36% 138970 3.87% /wnms/dose/print_display.php
9 834 0.26% 2070 0.06% /wnms/dose/print_select.php
10 701 0.22% 21119 0.59% /favicon.ico
11 575 0.18% 63056 1.76% /webalizer/usage_202312.html
12 447 0.14% 49870 1.39% /webalizer/usage_202404.html
13 442 0.14% 1528 0.04% /WNMS/dose/
14 429 0.14% 787 0.02% /wnms/dose/ts_picker.js
15 252 0.08% 27710 0.77% /webalizer/usage_202310.html
16 224 0.07% 25060 0.70% /webalizer/usage_202308.html
17 202 0.06% 22918 0.64% /webalizer/usage_202405.html
18 200 0.06% 21660 0.60% /webalizer/usage_202306.html
19 183 0.06% 19622 0.55% /webalizer/usage_202112.html
20 179 0.06% 3844 0.11% /wnms/dose/admin_view.php
21 143 0.05% 15732 0.44% /webalizer/usage_202403.html
22 138 0.04% 47 0.00% map.naver.com:443
23 109 0.03% 11466 0.32% /webalizer/usage_201809.html
24 107 0.03% 35 0.00% /wnms/dose/logout.php
25 96 0.03% 33 0.00% m.place.naver.com:443
26 73 0.02% 7821 0.22% /webalizer/usage_202205.html
27 71 0.02% 7780 0.22% /webalizer/usage_202210.html
28 70 0.02% 142 0.00% /wnms/dose/view_limit.php
29 65 0.02% 6867 0.19% /webalizer/usage_202309.html
30 60 0.02% 21 0.00% m.blog.naver.com:443

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 20662 6.55% 2240899 62.41% /webalizer/usage_202304.html
2 33431 10.61% 347010 9.66% /webalizer/
3 2101 0.67% 241602 6.73% /webalizer/usage_202407.html
4 1144 0.36% 138970 3.87% /wnms/dose/print_display.php
5 13369 4.24% 97384 2.71% /wnms/dose/site_view.php
6 199626 63.33% 65651 1.83% /
7 575 0.18% 63056 1.76% /webalizer/usage_202312.html
8 447 0.14% 49870 1.39% /webalizer/usage_202404.html
9 252 0.08% 27710 0.77% /webalizer/usage_202310.html
10 224 0.07% 25060 0.70% /webalizer/usage_202308.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 199626 63.33% 6496 53.73% /
2 2101 0.67% 1158 9.58% /webalizer/usage_202407.html
3 33431 10.61% 856 7.08% /webalizer/
4 1509 0.48% 497 4.11% /wnms/dose/
5 13369 4.24% 497 4.11% /wnms/dose/site_view.php
6 20662 6.55% 304 2.51% /webalizer/usage_202304.html
7 575 0.18% 273 2.26% /webalizer/usage_202312.html
8 442 0.14% 260 2.15% /WNMS/dose/
9 447 0.14% 200 1.65% /webalizer/usage_202404.html
10 252 0.08% 161 1.33% /webalizer/usage_202310.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 199626 63.33% 6032 59.14% /
2 13369 4.24% 831 8.15% /wnms/dose/site_view.php
3 33431 10.61% 732 7.18% /webalizer/
4 2101 0.67% 593 5.81% /webalizer/usage_202407.html
5 442 0.14% 299 2.93% /WNMS/dose/
6 1509 0.48% 231 2.26% /wnms/dose/
7 20662 6.55% 188 1.84% /webalizer/usage_202304.html
8 252 0.08% 89 0.87% /webalizer/usage_202310.html
9 575 0.18% 84 0.82% /webalizer/usage_202312.html
10 224 0.07% 81 0.79% /webalizer/usage_202308.html

Top 30 of 6376 Total Sites
# Hits Files KBytes Visits Hostname
1 182876 58.01% 182876 64.64% 62506 1.74% 15 0.10% 5.35.98.192
2 32792 10.40% 32792 11.59% 1947731 54.25% 1 0.01% 91.84.99.54
3 15106 4.79% 7387 2.61% 448811 12.50% 6 0.04% 37.18.41.115
4 6767 2.15% 836 0.30% 6854 0.19% 107 0.74% 45.148.10.188
5 6324 2.01% 6323 2.23% 0 0.00% 486 3.38% 91.225.160.193
6 3120 0.99% 0 0.00% 3441 0.10% 2 0.01% 195.211.96.183
7 1567 0.50% 20 0.01% 1846 0.05% 2 0.01% 185.177.72.3
8 1421 0.45% 1421 0.50% 18875 0.53% 15 0.10% 219.74.159.52
9 1403 0.45% 827 0.29% 61175 1.70% 204 1.42% 86.48.0.79
10 1357 0.43% 1357 0.48% 16222 0.45% 13 0.09% 220.255.107.135
11 1175 0.37% 1174 0.41% 7502 0.21% 26 0.18% 219.74.32.167
12 1076 0.34% 1075 0.38% 16114 0.45% 10 0.07% 219.74.32.224
13 1068 0.34% 1068 0.38% 4701 0.13% 12 0.08% 202.166.139.122
14 797 0.25% 622 0.22% 30663 0.85% 22 0.15% 121.7.126.190
15 713 0.23% 712 0.25% 2939 0.08% 10 0.07% 202.166.142.74
16 677 0.21% 671 0.24% 17701 0.49% 64 0.45% 115.42.205.14
17 672 0.21% 672 0.24% 14453 0.40% 9 0.06% 202.166.140.239
18 642 0.20% 1 0.00% 711 0.02% 1 0.01% 185.177.72.108
19 633 0.20% 633 0.22% 4498 0.13% 8 0.06% 219.74.32.231
20 622 0.20% 498 0.18% 307 0.01% 97 0.67% 211.59.174.163
21 570 0.18% 570 0.20% 2855 0.08% 9 0.06% 220.255.107.208
22 540 0.17% 540 0.19% 3342 0.09% 9 0.06% 202.166.139.249
23 540 0.17% 540 0.19% 2670 0.07% 8 0.06% 202.166.142.223
24 514 0.16% 514 0.18% 3225 0.09% 7 0.05% 219.74.32.219
25 512 0.16% 511 0.18% 3041 0.08% 7 0.05% 220.255.19.201
26 484 0.15% 484 0.17% 2587 0.07% 6 0.04% 220.255.19.248
27 481 0.15% 481 0.17% 3552 0.10% 7 0.05% 219.74.32.184
28 477 0.15% 477 0.17% 2695 0.08% 8 0.06% 202.166.142.9
29 468 0.15% 465 0.16% 17446 0.49% 29 0.20% 118.201.79.230
30 468 0.15% 468 0.17% 2936 0.08% 7 0.05% 202.166.142.175

Top 10 of 6376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32792 10.40% 32792 11.59% 1947731 54.25% 1 0.01% 91.84.99.54
2 15106 4.79% 7387 2.61% 448811 12.50% 6 0.04% 37.18.41.115
3 182876 58.01% 182876 64.64% 62506 1.74% 15 0.10% 5.35.98.192
4 1403 0.45% 827 0.29% 61175 1.70% 204 1.42% 86.48.0.79
5 797 0.25% 622 0.22% 30663 0.85% 22 0.15% 121.7.126.190
6 1421 0.45% 1421 0.50% 18875 0.53% 15 0.10% 219.74.159.52
7 677 0.21% 671 0.24% 17701 0.49% 64 0.45% 115.42.205.14
8 468 0.15% 465 0.16% 17446 0.49% 29 0.20% 118.201.79.230
9 150 0.05% 150 0.05% 16473 0.46% 105 0.73% 167.253.67.14
10 1357 0.43% 1357 0.48% 16222 0.45% 13 0.09% 220.255.107.135

Top 30 of 95 Total Referrers
# Hits Referrer
1 9680 3.07% - (Direct Request)
2 106 0.03% https://noise2.emetrology-sg.com/wnms/dose/site_view.php
3 60 0.02% https://58.185.136.60
4 26 0.01% https://noise2.emetrology-sg.com/wnms/dose/
5 16 0.01% https://www.google.com/
6 11 0.00% http://58.185.136.60:443/
7 9 0.00% ()
8 8 0.00% https://58.185.136.60/libs/granite/core/content/login.html
9 7 0.00% https://noise2.emetrology-sg.com/WNMS/dose/
10 5 0.00% http://xbk123.com/aliplay.html
11 4 0.00% https://58.185.136.60/info.html
12 4 0.00% https://58.185.136.60/login
13 3 0.00% 58.185.136.60
14 3 0.00% Gecko/20100101
15 3 0.00% https://58.185.136.60/advance/portfwd.html
16 3 0.00% https://58.185.136.60/ibmmq/console/login.html
17 3 0.00% https://58.185.136.60/index.php
18 3 0.00% https://58.185.136.60/login.html
19 3 0.00% https://58.185.136.60/login/
20 3 0.00% https://58.185.136.60admin/view:modules/load_module:users
21 3 0.00% https://58.185.136.60login
22 3 0.00% https://noise2.emetrology-sg.com/wnms/dose/print_select.php
23 3 0.00% https://www.emetrology-sg.com
24 2 0.00% AppleWebKit/537.36
25 2 0.00% http://58.185.136.60/mainFrame.htm
26 2 0.00% http://tplinkwifi.net
27 2 0.00% https://58.185.136.60/api/jsonws
28 2 0.00% https://58.185.136.60/app/login.py
29 2 0.00% https://58.185.136.60/login_pic.asp
30 2 0.00% https://58.185.136.60/sysinfo.cgi

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 6448 2.05% 6448 2.28% 4 0.00% 485 3.37% admin
2 6 0.00% 6 0.00% 2 0.00% 4 0.03% guest
3 3 0.00% 3 0.00% 1 0.00% 3 0.02% root
4 2 0.00% 2 0.00% 1 0.00% 2 0.01% user
5 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0x5a9434ad22200544afcf091745e56accd5dee3dd
6 1 0.00% 1 0.00% 0 0.00% 1 0.01% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ

Top 15 of 1277 Total User Agents
# Hits User Agent
1 314 0.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.3
2 205 0.07% Mozilla/5.0 zgrab/0.
3 196 0.06% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.
4 150 0.05% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activit
5 148 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
6 127 0.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.3
7 99 0.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.3
8 94 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3
9 93 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
10 55 0.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/
11 52 0.02% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about)
12 49 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.3
13 46 0.01% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
14 38 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.3
15 36 0.01% Mozilla/5.

Usage by Country for July 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 315229 100.00% 282919 100.00% 3590603 100.00% Unresolved/Unknown
2 6 0.00% 0 0.00% 7 0.00% US Commercial
3 1 0.00% 0 0.00% 1 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!